PiasekTM
Player ID: 19311
Player Information
Basic player data and event statistics
Player Details
Player ID19311
ZonePoland, Wielkopolskie
Total Events Played9
Total Finishes442
Total Playtime3508h
Event Statistics
Average Rank30570.20
Playtime3508h
Completed Maps49
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 414 | 3 | 0:27.589 | 1 | 17 | 18 Nov 2025 | — |
| 383 | 28 | 0:39.150 | 1 | 54 | 17 Nov 2025 | — |
| 409 | 30 | 0:13.956 | 1 | 78 | 17 Nov 2025 | — |
| 418 | 10 | 0:27.718 | 1 | 12 | 16 Nov 2025 | — |
| 397 | 186 | 1:05.746 | 1 | 205 | 16 Nov 2025 | — |
| 450 | 29 | 1:29.373 | 1 | 345 | 16 Nov 2025 | — |
| 408 | 24 | 0:21.298 | 1 | 37 | 16 Nov 2025 | — |
| 389 | 27 | 0:21.899 | 1 | 78 | 16 Nov 2025 | — |
| 419 | 12 | 0:26.593 | 1 | 41 | 16 Nov 2025 | — |
| 379 | 47 | 0:51.105 | 1 | 212 | 15 Nov 2025 | — |
| 424 | 35 | 0:30.984 | 1 | 96 | 15 Nov 2025 | — |
| 392 | 59 | 0:23.943 | 1 | 60 | 15 Nov 2025 | — |
| 412 | 25 | 0:28.724 | 1 | 104 | 13 Nov 2025 | — |
| 425 | 47 | 0:18.810 | 1 | 75 | 13 Nov 2025 | — |
| 422 | 90 | 0:23.343 | 1 | 145 | 13 Nov 2025 | — |
| 413 | 64 | 0:20.762 | 1 | 77 | 13 Nov 2025 | — |
| 410 | 152 | 0:19.178 | 1 | 239 | 13 Nov 2025 | — |
| 407 | 29 | 1:07.450 | 1 | 68 | 13 Nov 2025 | — |
| 435 | 30 | 0:18.345 | 1 | 83 | 11 Nov 2025 | — |
| 386 | 91 | 0:21.639 | 1 | 140 | 11 Nov 2025 | — |
| 446 | 89 | 0:31.268 | 1 | 202 | 10 Nov 2025 | — |
| 429 | 19 | 0:09.309 | 1 | 206 | 10 Nov 2025 | — |
| 417 | 2 | 0:15.633 | 1 | 61 | 10 Nov 2025 | — |
| 432 | 7 | 0:21.353 | 1 | 148 | 10 Nov 2025 | — |
| 436 | 43 | 0:25.913 | 1 | 74 | 10 Nov 2025 | — |
| 437 | 66 | 0:21.041 | 1 | 278 | 10 Nov 2025 | — |
| 415 | 60 | 0:15.148 | 1 | 99 | 10 Nov 2025 | — |
| 376 | 291 | 0:25.864 | 1 | 783 | 10 Nov 2025 | — |
| 402 | 19 | 0:18.828 | 1 | 164 | 10 Nov 2025 | — |
| 442 | 17 | 0:15.409 | 1 | 143 | 9 Nov 2025 | — |
| 403 | 50 | 0:34.544 | 1 | 69 | 9 Nov 2025 | — |
| 401 | 40 | 0:15.408 | 1 | 43 | 9 Nov 2025 | — |
| 378 | 29 | 0:25.327 | 1 | 291 | 9 Nov 2025 | — |
| 404 | 219 | 0:30.702 | 1 | 831 | 9 Nov 2025 | — |
| 394 | 195 | 0:16.019 | 1 | 212 | 9 Nov 2025 | — |
| 420 | 26 | 0:25.653 | 1 | 183 | 9 Nov 2025 | — |
| 393 | 8 | 0:16.269 | 1 | 35 | 8 Nov 2025 | — |
| 377 | 176 | 0:25.703 | 1 | 663 | 8 Nov 2025 | — |
| 387 | 557 | 0:37.160 | 1 | 754 | 8 Nov 2025 | — |
| 380 | 836 | 0:26.209 | 1 | 1,333 | 8 Nov 2025 | — |
| 438 | 280 | 0:12.841 | 1 | 432 | 8 Nov 2025 | — |
| 434 | 351 | 0:22.306 | 1 | 484 | 7 Nov 2025 | — |
| 395 | 6 | 0:20.086 | 1 | 29 | 7 Nov 2025 | — |
| 406 | 354 | 0:20.559 | 1 | 446 | 7 Nov 2025 | — |
| 441 | 14 | 0:21.922 | 1 | 279 | 7 Nov 2025 | — |
| 440 | 71 | 0:11.612 | 1 | 317 | 7 Nov 2025 | — |
| 447 | 32 | 0:22.228 | 1 | 364 | 7 Nov 2025 | — |
| 423 | 279 | 0:21.408 | 1 | 659 | 4 Nov 2025 | — |
| 443 | 135 | 0:16.697 | 2 | 607 | 4 Nov 2025 | 13 Nov 2025 |
| 381 | — | — | — | 24 | — | — |
| 382 | — | — | — | 40 | — | — |
| 384 | — | — | — | 3 | — | — |
| 385 | — | — | — | 24 | — | — |
| 388 | — | — | — | 28 | — | — |
| 390 | — | — | — | 26 | — | — |
| 391 | — | — | — | 13 | — | — |
| 396 | — | — | — | 7 | — | — |
| 398 | — | — | — | 12 | — | — |
| 399 | — | — | — | 25 | — | — |
| 400 | — | — | — | 82 | — | — |
| 405 | — | — | — | 51 | — | — |
| 411 | — | — | — | 13 | — | — |
| 416 | — | — | — | 86 | — | — |
| 421 | — | — | — | 40 | — | — |
| 426 | — | — | — | 3 | — | — |
| 427 | — | — | — | 84 | — | — |
| 428 | — | — | — | 42 | — | — |
| 430 | — | — | — | 45 | — | — |
| 431 | — | — | — | 1 | — | — |
| 433 | — | — | — | 37 | — | — |
| 439 | — | — | — | 15 | — | — |
| 444 | — | — | — | 13 | — | — |
| 445 | — | — | — | 43 | — | — |
| 448 | — | — | — | 17 | — | — |
| 449 | — | — | — | 49 | — | — |
Map Completion Progress
Timeline of map completions for this event
49 / 75 maps completed(65%)
Average: 3.3 maps per day
Best day: 9 maps on Nov 10
Active from Nov 04, 2025 to Nov 18, 2025 (11 days)