TheWoreL
Player ID: 20334
Player Information
Basic player data and event statistics
Player Details
Player ID20334
ZonePortugal, Norte
Total Events Played10
Total Finishes447
Total Playtime3038h
Event Statistics
Average Rank25313.14
Playtime3038h
Completed Maps55
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 412 | 57 | 0:35.947 | 1 | 104 | 26 Nov 2025 | — |
| 407 | 31 | 1:09.043 | 1 | 68 | 23 Nov 2025 | — |
| 430 | 2 | 0:20.395 | 1 | 45 | 22 Nov 2025 | — |
| 421 | 24 | 0:43.772 | 1 | 40 | 22 Nov 2025 | — |
| 383 | 15 | 0:37.802 | 1 | 54 | 22 Nov 2025 | — |
| 445 | 31 | 0:23.928 | 1 | 43 | 18 Nov 2025 | — |
| 395 | 17 | 0:20.323 | 1 | 29 | 18 Nov 2025 | — |
| 409 | 66 | 0:15.324 | 1 | 78 | 17 Nov 2025 | — |
| 401 | 38 | 0:15.346 | 1 | 43 | 17 Nov 2025 | — |
| 392 | 44 | 0:21.866 | 1 | 60 | 16 Nov 2025 | — |
| 400 | 34 | 0:29.120 | 1 | 82 | 15 Nov 2025 | — |
| 408 | 29 | 0:21.682 | 1 | 37 | 15 Nov 2025 | — |
| 416 | 10 | 0:14.556 | 1 | 86 | 14 Nov 2025 | — |
| 419 | 24 | 0:26.879 | 1 | 41 | 14 Nov 2025 | — |
| 417 | 36 | 0:16.126 | 1 | 61 | 14 Nov 2025 | — |
| 386 | 52 | 0:18.838 | 1 | 140 | 13 Nov 2025 | — |
| 413 | 16 | 0:20.450 | 1 | 77 | 13 Nov 2025 | — |
| 424 | 19 | 0:30.695 | 1 | 96 | 13 Nov 2025 | — |
| 389 | 22 | 0:21.769 | 1 | 78 | 12 Nov 2025 | — |
| 442 | 73 | 0:15.699 | 1 | 143 | 12 Nov 2025 | — |
| 422 | 132 | 0:27.557 | 1 | 145 | 11 Nov 2025 | — |
| 415 | 39 | 0:14.965 | 1 | 99 | 11 Nov 2025 | — |
| 429 | 59 | 0:09.373 | 1 | 206 | 11 Nov 2025 | — |
| 397 | 165 | 0:48.864 | 1 | 205 | 10 Nov 2025 | — |
| 427 | 74 | 0:22.938 | 1 | 84 | 10 Nov 2025 | — |
| 390 | 20 | 0:11.869 | 1 | 26 | 10 Nov 2025 | — |
| 446 | 58 | 0:30.773 | 1 | 202 | 9 Nov 2025 | — |
| 402 | 93 | 0:21.387 | 1 | 164 | 9 Nov 2025 | — |
| 420 | 28 | 0:25.679 | 1 | 183 | 9 Nov 2025 | — |
| 403 | 7 | 0:33.648 | 1 | 69 | 9 Nov 2025 | — |
| 436 | 13 | 0:25.521 | 1 | 74 | 8 Nov 2025 | — |
| 437 | 184 | 0:22.390 | 1 | 278 | 7 Nov 2025 | — |
| 379 | 132 | 0:52.798 | 1 | 212 | 7 Nov 2025 | — |
| 410 | 66 | 0:17.019 | 1 | 239 | 7 Nov 2025 | — |
| 435 | 18 | 0:18.059 | 1 | 83 | 7 Nov 2025 | — |
| 428 | 10 | 0:12.473 | 1 | 42 | 7 Nov 2025 | — |
| 432 | 45 | 0:23.687 | 1 | 148 | 6 Nov 2025 | — |
| 438 | 242 | 0:12.429 | 1 | 432 | 6 Nov 2025 | — |
| 441 | 52 | 0:22.212 | 1 | 279 | 6 Nov 2025 | — |
| 440 | 123 | 0:11.782 | 1 | 317 | 5 Nov 2025 | — |
| 394 | 192 | 0:15.752 | 1 | 212 | 5 Nov 2025 | — |
| 378 | 147 | 0:25.947 | 1 | 291 | 5 Nov 2025 | — |
| 443 | 541 | 0:20.156 | 1 | 607 | 5 Nov 2025 | — |
| 450 | 178 | 1:56.868 | 1 | 345 | 5 Nov 2025 | — |
| 387 | 241 | 0:35.549 | 1 | 754 | 5 Nov 2025 | — |
| 376 | 771 | 0:27.249 | 1 | 783 | 5 Nov 2025 | — |
| 380 | 21 | 0:18.267 | 1 | 1,333 | 4 Nov 2025 | — |
| 447 | 361 | 0:29.079 | 1 | 364 | 4 Nov 2025 | — |
| 377 | 70 | 0:25.446 | 1 | 663 | 4 Nov 2025 | — |
| 405 | 12 | 0:13.076 | 1 | 51 | 4 Nov 2025 | — |
| 404 | 590 | 0:35.002 | 1 | 831 | 4 Nov 2025 | — |
| 393 | 33 | 0:17.334 | 1 | 35 | 4 Nov 2025 | — |
| 434 | 61 | 0:20.865 | 1 | 484 | 4 Nov 2025 | — |
| 423 | 305 | 0:21.438 | 1 | 659 | 3 Nov 2025 | — |
| 406 | 39 | 0:18.400 | 1 | 446 | 3 Nov 2025 | — |
| 381 | — | — | — | 24 | — | — |
| 382 | — | — | — | 40 | — | — |
| 384 | — | — | — | 3 | — | — |
| 385 | — | — | — | 24 | — | — |
| 388 | — | — | — | 28 | — | — |
| 391 | — | — | — | 13 | — | — |
| 396 | — | — | — | 7 | — | — |
| 398 | — | — | — | 12 | — | — |
| 399 | — | — | — | 25 | — | — |
| 411 | — | — | — | 13 | — | — |
| 414 | — | — | — | 17 | — | — |
| 418 | — | — | — | 12 | — | — |
| 425 | — | — | — | 75 | — | — |
| 426 | — | — | — | 3 | — | — |
| 431 | — | — | — | 1 | — | — |
| 433 | — | — | — | 37 | — | — |
| 439 | — | — | — | 15 | — | — |
| 444 | — | — | — | 13 | — | — |
| 448 | — | — | — | 17 | — | — |
| 449 | — | — | — | 49 | — | — |
Map Completion Progress
Timeline of map completions for this event
55 / 75 maps completed(73%)
Average: 2.3 maps per day
Best day: 7 maps on Nov 04
Active from Nov 03, 2025 to Nov 26, 2025 (19 days)