skrd
Player ID: 21777
Player Information
Basic player data and event statistics
Player Details
Player ID21777
ZoneUnited States, New Jersey
Total Events Played9
Total Finishes388
Total Playtime3715h
Event Statistics
Average Rank36397.94
Playtime3715h
Completed Maps52
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 399 | 6 | 0:16.507 | 1 | 25 | 30 Nov 2025 | — |
| 379 | 131 | 0:52.795 | 1 | 212 | 30 Nov 2025 | — |
| 381 | 7 | 0:25.099 | 1 | 24 | 30 Nov 2025 | — |
| 435 | 16 | 0:18.027 | 1 | 83 | 28 Nov 2025 | — |
| 382 | 9 | 0:22.597 | 1 | 40 | 26 Nov 2025 | — |
| 408 | 9 | 0:20.781 | 1 | 37 | 26 Nov 2025 | — |
| 393 | 4 | 0:16.167 | 1 | 35 | 26 Nov 2025 | — |
| 383 | 12 | 0:37.550 | 1 | 54 | 25 Nov 2025 | — |
| 428 | 5 | 0:12.371 | 1 | 42 | 24 Nov 2025 | — |
| 415 | 83 | 0:15.442 | 1 | 99 | 23 Nov 2025 | — |
| 404 | 680 | 0:36.975 | 1 | 831 | 22 Nov 2025 | — |
| 430 | 23 | 0:21.058 | 1 | 45 | 22 Nov 2025 | — |
| 450 | 169 | 1:55.809 | 1 | 345 | 22 Nov 2025 | — |
| 401 | 43 | 0:15.675 | 1 | 43 | 22 Nov 2025 | — |
| 403 | 68 | 0:35.228 | 1 | 69 | 21 Nov 2025 | — |
| 436 | 21 | 0:25.608 | 1 | 74 | 21 Nov 2025 | — |
| 387 | 562 | 0:37.192 | 1 | 754 | 20 Nov 2025 | — |
| 424 | 42 | 0:31.060 | 1 | 96 | 19 Nov 2025 | — |
| 425 | 49 | 0:18.812 | 1 | 75 | 18 Nov 2025 | — |
| 392 | 57 | 0:23.611 | 1 | 60 | 18 Nov 2025 | — |
| 409 | 18 | 0:13.585 | 1 | 78 | 18 Nov 2025 | — |
| 446 | 66 | 0:30.917 | 1 | 202 | 18 Nov 2025 | — |
| 405 | 14 | 0:13.116 | 1 | 51 | 18 Nov 2025 | — |
| 427 | 16 | 0:20.064 | 1 | 84 | 18 Nov 2025 | — |
| 416 | 35 | 0:14.891 | 1 | 86 | 17 Nov 2025 | — |
| 413 | 32 | 0:20.532 | 1 | 77 | 16 Nov 2025 | — |
| 419 | 30 | 0:27.075 | 1 | 41 | 16 Nov 2025 | — |
| 445 | 39 | 0:24.175 | 1 | 43 | 15 Nov 2025 | — |
| 420 | 41 | 0:26.183 | 1 | 183 | 15 Nov 2025 | — |
| 417 | 29 | 0:16.038 | 1 | 61 | 14 Nov 2025 | — |
| 422 | 52 | 0:22.665 | 1 | 145 | 13 Nov 2025 | — |
| 441 | 104 | 0:22.435 | 1 | 279 | 13 Nov 2025 | — |
| 386 | 90 | 0:21.579 | 1 | 140 | 13 Nov 2025 | — |
| 442 | 8 | 0:15.341 | 1 | 143 | 12 Nov 2025 | — |
| 397 | 10 | 0:26.615 | 1 | 205 | 12 Nov 2025 | — |
| 438 | 270 | 0:12.685 | 1 | 432 | 11 Nov 2025 | — |
| 402 | 132 | 0:23.165 | 1 | 164 | 11 Nov 2025 | — |
| 410 | 70 | 0:17.176 | 1 | 239 | 11 Nov 2025 | — |
| 432 | 71 | 0:24.359 | 1 | 148 | 11 Nov 2025 | — |
| 437 | 13 | 0:20.310 | 1 | 278 | 7 Nov 2025 | — |
| 376 | 66 | 0:25.685 | 1 | 783 | 6 Nov 2025 | — |
| 406 | 301 | 0:19.815 | 1 | 446 | 6 Nov 2025 | — |
| 394 | 67 | 0:13.139 | 1 | 212 | 6 Nov 2025 | — |
| 378 | 83 | 0:25.686 | 1 | 291 | 6 Nov 2025 | — |
| 380 | 403 | 0:22.910 | 1 | 1,333 | 5 Nov 2025 | — |
| 377 | 202 | 0:25.759 | 1 | 663 | 5 Nov 2025 | — |
| 440 | 66 | 0:11.598 | 1 | 317 | 5 Nov 2025 | — |
| 443 | 66 | 0:16.167 | 1 | 607 | 4 Nov 2025 | — |
| 423 | 572 | 0:21.919 | 1 | 659 | 4 Nov 2025 | — |
| 447 | 140 | 0:22.718 | 1 | 364 | 3 Nov 2025 | — |
| 434 | 34 | 0:20.546 | 1 | 484 | 3 Nov 2025 | — |
| 429 | 45 | 0:09.358 | 1 | 206 | 3 Nov 2025 | — |
| 384 | — | — | — | 3 | — | — |
| 385 | — | — | — | 24 | — | — |
| 388 | — | — | — | 28 | — | — |
| 389 | — | — | — | 78 | — | — |
| 390 | — | — | — | 26 | — | — |
| 391 | — | — | — | 13 | — | — |
| 395 | — | — | — | 29 | — | — |
| 396 | — | — | — | 7 | — | — |
| 398 | — | — | — | 12 | — | — |
| 400 | — | — | — | 82 | — | — |
| 407 | — | — | — | 68 | — | — |
| 411 | — | — | — | 13 | — | — |
| 412 | — | — | — | 104 | — | — |
| 414 | — | — | — | 17 | — | — |
| 418 | — | — | — | 12 | — | — |
| 421 | — | — | — | 40 | — | — |
| 426 | — | — | — | 3 | — | — |
| 431 | — | — | — | 1 | — | — |
| 433 | — | — | — | 37 | — | — |
| 439 | — | — | — | 15 | — | — |
| 444 | — | — | — | 13 | — | — |
| 448 | — | — | — | 17 | — | — |
| 449 | — | — | — | 49 | — | — |
Map Completion Progress
Timeline of map completions for this event
52 / 75 maps completed(69%)
Average: 1.9 maps per day
Best day: 6 maps on Nov 18
Active from Nov 03, 2025 to Nov 30, 2025 (23 days)