BijanZ
Player ID: 7339
Player Information
Basic player data and event statistics
Player Details
Player ID7339
ZoneUnited States, North Carolina
Total Events Played9
Total Finishes449
Total Playtime3810h
Event Statistics
Average Rank32167.35
Playtime3810h
Completed Maps54
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 433 | 35 | 1:08.465 | 1 | 37 | 28 Nov 2025 | — |
| 382 | 6 | 0:22.517 | 1 | 40 | 27 Nov 2025 | — |
| 421 | 31 | 0:51.615 | 1 | 40 | 25 Nov 2025 | — |
| 430 | 40 | 0:21.700 | 1 | 45 | 25 Nov 2025 | — |
| 445 | 7 | 0:23.528 | 1 | 43 | 24 Nov 2025 | — |
| 408 | 17 | 0:21.022 | 1 | 37 | 23 Nov 2025 | — |
| 419 | 9 | 0:26.495 | 2 | 41 | 23 Nov 2025 | 23 Nov 2025 |
| 392 | 24 | 0:20.357 | 1 | 60 | 23 Nov 2025 | — |
| 409 | 42 | 0:14.368 | 1 | 78 | 21 Nov 2025 | — |
| 407 | 15 | 0:56.649 | 1 | 68 | 21 Nov 2025 | — |
| 401 | 25 | 0:15.055 | 1 | 43 | 21 Nov 2025 | — |
| 383 | 31 | 0:39.429 | 1 | 54 | 20 Nov 2025 | — |
| 413 | 34 | 0:20.544 | 1 | 77 | 20 Nov 2025 | — |
| 400 | 41 | 0:29.449 | 1 | 82 | 18 Nov 2025 | — |
| 403 | 30 | 0:34.096 | 1 | 69 | 18 Nov 2025 | — |
| 427 | 15 | 0:19.968 | 1 | 84 | 17 Nov 2025 | — |
| 389 | 41 | 0:26.029 | 1 | 78 | 17 Nov 2025 | — |
| 417 | 8 | 0:15.809 | 1 | 61 | 17 Nov 2025 | — |
| 416 | 3 | 0:14.246 | 1 | 86 | 17 Nov 2025 | — |
| 436 | 61 | 0:26.079 | 1 | 74 | 17 Nov 2025 | — |
| 402 | 85 | 0:21.219 | 1 | 164 | 14 Nov 2025 | — |
| 425 | 31 | 0:18.749 | 1 | 75 | 13 Nov 2025 | — |
| 405 | 5 | 0:12.714 | 1 | 51 | 13 Nov 2025 | — |
| 435 | 81 | 0:24.239 | 1 | 83 | 13 Nov 2025 | — |
| 394 | 80 | 0:13.202 | 1 | 212 | 12 Nov 2025 | — |
| 432 | 11 | 0:21.909 | 1 | 148 | 12 Nov 2025 | — |
| 442 | 101 | 0:15.851 | 1 | 143 | 12 Nov 2025 | — |
| 379 | 52 | 0:51.191 | 1 | 212 | 11 Nov 2025 | — |
| 415 | 21 | 0:14.792 | 1 | 99 | 11 Nov 2025 | — |
| 386 | 29 | 0:18.333 | 1 | 140 | 11 Nov 2025 | — |
| 397 | 133 | 0:34.456 | 1 | 205 | 10 Nov 2025 | — |
| 424 | 81 | 0:32.537 | 1 | 96 | 10 Nov 2025 | — |
| 429 | 168 | 0:09.551 | 1 | 206 | 10 Nov 2025 | — |
| 437 | 191 | 0:22.690 | 1 | 278 | 8 Nov 2025 | — |
| 420 | 153 | 0:28.670 | 1 | 183 | 8 Nov 2025 | — |
| 412 | 93 | 1:04.634 | 1 | 104 | 8 Nov 2025 | — |
| 410 | 148 | 0:19.088 | 1 | 239 | 7 Nov 2025 | — |
| 422 | 5 | 0:21.884 | 1 | 145 | 7 Nov 2025 | — |
| 450 | 68 | 1:38.279 | 1 | 345 | 7 Nov 2025 | — |
| 441 | 247 | 0:23.308 | 1 | 279 | 7 Nov 2025 | — |
| 378 | 190 | 0:26.251 | 1 | 291 | 7 Nov 2025 | — |
| 440 | 117 | 0:11.761 | 1 | 317 | 6 Nov 2025 | — |
| 377 | 571 | 0:26.549 | 1 | 663 | 6 Nov 2025 | — |
| 438 | 190 | 0:12.128 | 1 | 432 | 6 Nov 2025 | — |
| 446 | 91 | 0:31.314 | 1 | 202 | 5 Nov 2025 | — |
| 434 | 386 | 0:22.946 | 1 | 484 | 5 Nov 2025 | — |
| 380 | 1064 | 0:28.955 | 1 | 1,333 | 5 Nov 2025 | — |
| 404 | 729 | 0:38.408 | 1 | 831 | 4 Nov 2025 | — |
| 387 | 473 | 0:36.659 | 1 | 754 | 4 Nov 2025 | — |
| 447 | 288 | 0:23.347 | 1 | 364 | 4 Nov 2025 | — |
| 406 | 254 | 0:19.417 | 1 | 446 | 4 Nov 2025 | — |
| 443 | 501 | 0:19.438 | 1 | 607 | 4 Nov 2025 | — |
| 423 | 226 | 0:21.353 | 1 | 659 | 4 Nov 2025 | — |
| 376 | 581 | 0:26.599 | 1 | 783 | 3 Nov 2025 | — |
| 381 | — | — | — | 24 | — | — |
| 384 | — | — | — | 3 | — | — |
| 385 | — | — | — | 24 | — | — |
| 388 | — | — | — | 28 | — | — |
| 390 | — | — | — | 26 | — | — |
| 391 | — | — | — | 13 | — | — |
| 393 | — | — | — | 35 | — | — |
| 395 | — | — | — | 29 | — | — |
| 396 | — | — | — | 7 | — | — |
| 398 | — | — | — | 12 | — | — |
| 399 | — | — | — | 25 | — | — |
| 411 | — | — | — | 13 | — | — |
| 414 | — | — | — | 17 | — | — |
| 418 | — | — | — | 12 | — | — |
| 426 | — | — | — | 3 | — | — |
| 428 | — | — | — | 42 | — | — |
| 431 | — | — | — | 1 | — | — |
| 439 | — | — | — | 15 | — | — |
| 444 | — | — | — | 13 | — | — |
| 448 | — | — | — | 17 | — | — |
| 449 | — | — | — | 49 | — | — |
Map Completion Progress
Timeline of map completions for this event
54 / 75 maps completed(72%)
Average: 2.1 maps per day
Best day: 6 maps on Nov 04
Active from Nov 03, 2025 to Nov 28, 2025 (20 days)