LinkMaxTm
Player ID: 814
Player Information
Basic player data and event statistics
Player Details
Player ID814
ZoneAustralia, New South Wales
Total Events Played7
Total Finishes213
Total Playtime1080h
Event Statistics
Average Rank22381.43
Playtime1080h
Completed Maps74
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 426 | 3 | 0:28.959 | 1 | 3 | 30 Nov 2025 | — |
| 384 | 1 | 0:20.918 | 1 | 3 | 29 Nov 2025 | — |
| 396 | 2 | 0:24.310 | 1 | 7 | 28 Nov 2025 | — |
| 391 | 3 | 0:18.844 | 1 | 13 | 26 Nov 2025 | — |
| 411 | 7 | 0:29.997 | 1 | 13 | 25 Nov 2025 | — |
| 448 | 12 | 0:19.700 | 1 | 17 | 24 Nov 2025 | — |
| 449 | 33 | 0:14.069 | 1 | 49 | 24 Nov 2025 | — |
| 418 | 6 | 0:27.208 | 1 | 12 | 24 Nov 2025 | — |
| 433 | 16 | 0:21.320 | 1 | 37 | 22 Nov 2025 | — |
| 444 | 7 | 0:18.491 | 1 | 13 | 22 Nov 2025 | — |
| 439 | 2 | 0:24.250 | 2 | 15 | 22 Nov 2025 | — |
| 399 | 17 | 0:17.000 | 1 | 25 | 21 Nov 2025 | — |
| 382 | 32 | 0:23.446 | 1 | 40 | 21 Nov 2025 | — |
| 381 | 9 | 0:26.764 | 1 | 24 | 20 Nov 2025 | — |
| 421 | 5 | 0:28.600 | 1 | 40 | 19 Nov 2025 | — |
| 414 | 1 | 0:27.359 | 2 | 17 | 19 Nov 2025 | — |
| 388 | 1 | 0:30.230 | 2 | 28 | 19 Nov 2025 | 19 Nov 2025 |
| 445 | 10 | 0:23.581 | 1 | 43 | 19 Nov 2025 | — |
| 385 | 5 | 0:23.565 | 1 | 24 | 19 Nov 2025 | — |
| 416 | 63 | 0:15.252 | 1 | 86 | 18 Nov 2025 | — |
| 408 | 11 | 0:20.845 | 1 | 37 | 17 Nov 2025 | — |
| 398 | 4 | 0:22.054 | 1 | 12 | 17 Nov 2025 | — |
| 427 | 7 | 0:19.773 | 1 | 84 | 16 Nov 2025 | — |
| 393 | 3 | 0:16.064 | 1 | 35 | 16 Nov 2025 | — |
| 395 | 4 | 0:19.712 | 1 | 29 | 16 Nov 2025 | — |
| 390 | 18 | 0:11.642 | 1 | 26 | 16 Nov 2025 | — |
| 400 | 24 | 0:28.798 | 1 | 82 | 14 Nov 2025 | — |
| 407 | 14 | 0:56.642 | 1 | 68 | 13 Nov 2025 | — |
| 425 | 66 | 0:18.955 | 1 | 75 | 12 Nov 2025 | — |
| 428 | 9 | 0:12.433 | 1 | 42 | 12 Nov 2025 | — |
| 430 | 27 | 0:21.145 | 1 | 45 | 11 Nov 2025 | — |
| 401 | 4 | 0:14.420 | 1 | 43 | 11 Nov 2025 | — |
| 392 | 37 | 0:21.220 | 1 | 60 | 11 Nov 2025 | — |
| 422 | 28 | 0:22.358 | 4 | 145 | 11 Nov 2025 | 28 Nov 2025 |
| 412 | 4 | 0:24.983 | 1 | 104 | 11 Nov 2025 | — |
| 402 | 15 | 0:18.528 | 1 | 164 | 10 Nov 2025 | — |
| 413 | 5 | 0:20.306 | 1 | 77 | 9 Nov 2025 | — |
| 409 | 69 | 0:15.706 | 1 | 78 | 9 Nov 2025 | — |
| 436 | 18 | 0:25.578 | 1 | 74 | 8 Nov 2025 | — |
| 417 | 42 | 0:16.224 | 1 | 61 | 8 Nov 2025 | — |
| 419 | 5 | 0:26.382 | 2 | 41 | 8 Nov 2025 | 8 Nov 2025 |
| 442 | 19 | 0:15.418 | 3 | 143 | 8 Nov 2025 | 8 Nov 2025 |
| 386 | 15 | 0:18.101 | 1 | 140 | 8 Nov 2025 | — |
| 389 | 1 | 0:20.749 | 2 | 78 | 8 Nov 2025 | 13 Nov 2025 |
| 394 | 17 | 0:12.734 | 2 | 212 | 8 Nov 2025 | 9 Nov 2025 |
| 446 | 38 | 0:30.459 | 1 | 202 | 7 Nov 2025 | — |
| 432 | 34 | 0:23.320 | 2 | 148 | 7 Nov 2025 | 1 Dec 2025 |
| 403 | 14 | 0:33.789 | 2 | 69 | 7 Nov 2025 | 14 Nov 2025 |
| 437 | 21 | 0:20.475 | 1 | 278 | 6 Nov 2025 | — |
| 420 | 62 | 0:26.733 | 1 | 183 | 6 Nov 2025 | — |
| 424 | 73 | 0:31.959 | 1 | 96 | 6 Nov 2025 | — |
| 397 | 57 | 0:28.390 | 1 | 205 | 6 Nov 2025 | — |
| 410 | 67 | 0:17.047 | 4 | 239 | 6 Nov 2025 | 30 Nov 2025 |
| 404 | 31 | 0:28.231 | 1 | 831 | 6 Nov 2025 | — |
| 447 | 34 | 0:22.233 | 3 | 364 | 6 Nov 2025 | 30 Nov 2025 |
| 415 | 7 | 0:14.600 | 3 | 99 | 6 Nov 2025 | — |
| 387 | 31 | 0:33.318 | 3 | 754 | 5 Nov 2025 | 30 Nov 2025 |
| 429 | 42 | 0:09.351 | 3 | 206 | 5 Nov 2025 | 9 Nov 2025 |
| 450 | 10 | 1:21.940 | 1 | 345 | 5 Nov 2025 | — |
| 378 | 5 | 0:25.059 | 1 | 291 | 5 Nov 2025 | — |
| 377 | 30 | 0:25.274 | 5 | 663 | 5 Nov 2025 | 28 Nov 2025 |
| 438 | 17 | 0:11.278 | 2 | 432 | 5 Nov 2025 | 28 Nov 2025 |
| 380 | 8 | 0:17.670 | 7 | 1,333 | 5 Nov 2025 | 29 Nov 2025 |
| 376 | 61 | 0:25.678 | 3 | 783 | 5 Nov 2025 | 28 Nov 2025 |
| 441 | 75 | 0:22.300 | 2 | 279 | 4 Nov 2025 | — |
| 379 | 1 | 0:49.347 | 2 | 212 | 4 Nov 2025 | 30 Nov 2025 |
| 440 | 34 | 0:11.510 | 4 | 317 | 4 Nov 2025 | 29 Nov 2025 |
| 383 | 1 | 0:34.140 | 5 | 54 | 4 Nov 2025 | 6 Nov 2025 |
| 405 | 38 | 0:14.728 | 2 | 51 | 4 Nov 2025 | — |
| 435 | 29 | 0:18.340 | 1 | 83 | 4 Nov 2025 | — |
| 434 | 11 | 0:19.974 | 2 | 484 | 4 Nov 2025 | — |
| 423 | 6 | 0:20.779 | 10 | 659 | 3 Nov 2025 | 30 Nov 2025 |
| 406 | 146 | 0:18.909 | 6 | 446 | 3 Nov 2025 | 26 Nov 2025 |
| 443 | 3 | 0:15.374 | 4 | 607 | 3 Nov 2025 | 29 Nov 2025 |
| 431 | — | — | — | 1 | — | — |
Map Completion Progress
Timeline of map completions for this event
74 / 75 maps completed(99%)
Average: 2.6 maps per day
Best day: 8 maps on Nov 05
Active from Nov 03, 2025 to Nov 30, 2025 (25 days)