CJay_TM
Player ID: 957
Player Information
Basic player data and event statistics
Player Details
Player ID957
ZoneNetherlands, Overijssel
Total Events Played11
Total Finishes477
Total Playtime4155h
Event Statistics
Average Rank32399.94
Playtime4155h
Completed Maps43
Personal Records & Missing Maps
Showing latest finish first
Select an event to view map breakdown:
| 445 | 5 | 0:23.440 | 1 | 43 | 29 Nov 2025 | — |
| 413 | 27 | 0:20.516 | 1 | 77 | 29 Nov 2025 | — |
| 421 | 3 | 0:26.235 | 1 | 40 | 28 Nov 2025 | — |
| 408 | 21 | 0:21.238 | 1 | 37 | 27 Nov 2025 | — |
| 436 | 60 | 0:26.039 | 1 | 74 | 27 Nov 2025 | — |
| 424 | 61 | 0:31.648 | 1 | 96 | 24 Nov 2025 | — |
| 442 | 132 | 0:16.083 | 1 | 143 | 23 Nov 2025 | — |
| 383 | 52 | 0:42.892 | 1 | 54 | 22 Nov 2025 | — |
| 417 | 7 | 0:15.808 | 1 | 61 | 22 Nov 2025 | — |
| 403 | 21 | 0:33.895 | 1 | 69 | 20 Nov 2025 | — |
| 402 | 69 | 0:20.735 | 1 | 164 | 20 Nov 2025 | — |
| 389 | 46 | 0:26.689 | 1 | 78 | 20 Nov 2025 | — |
| 422 | 76 | 0:23.041 | 1 | 145 | 17 Nov 2025 | — |
| 420 | 23 | 0:25.471 | 3 | 183 | 17 Nov 2025 | 17 Nov 2025 |
| 397 | 15 | 0:26.823 | 1 | 205 | 16 Nov 2025 | — |
| 425 | 15 | 0:18.640 | 1 | 75 | 15 Nov 2025 | — |
| 415 | 32 | 0:14.913 | 1 | 99 | 15 Nov 2025 | — |
| 410 | 45 | 0:16.550 | 1 | 239 | 15 Nov 2025 | — |
| 427 | 35 | 0:20.723 | 1 | 84 | 14 Nov 2025 | — |
| 386 | 89 | 0:21.509 | 2 | 140 | 12 Nov 2025 | — |
| 400 | 6 | 0:28.151 | 2 | 82 | 10 Nov 2025 | — |
| 438 | 404 | 0:17.189 | 1 | 432 | 8 Nov 2025 | — |
| 412 | 7 | 0:26.244 | 2 | 104 | 8 Nov 2025 | 27 Nov 2025 |
| 394 | 78 | 0:13.194 | 1 | 212 | 7 Nov 2025 | — |
| 378 | 94 | 0:25.745 | 2 | 291 | 6 Nov 2025 | 7 Nov 2025 |
| 429 | 27 | 0:09.326 | 1 | 206 | 6 Nov 2025 | — |
| 437 | 201 | 0:23.018 | 1 | 278 | 6 Nov 2025 | — |
| 441 | 189 | 0:22.777 | 1 | 279 | 6 Nov 2025 | — |
| 450 | 34 | 1:29.773 | 1 | 345 | 6 Nov 2025 | — |
| 379 | 172 | 0:53.849 | 1 | 212 | 5 Nov 2025 | — |
| 447 | 189 | 0:22.891 | 1 | 364 | 5 Nov 2025 | — |
| 446 | 170 | 0:35.366 | 1 | 202 | 5 Nov 2025 | — |
| 423 | 332 | 0:21.461 | 1 | 659 | 4 Nov 2025 | — |
| 380 | 282 | 0:21.949 | 2 | 1,333 | 4 Nov 2025 | 10 Nov 2025 |
| 434 | 112 | 0:21.144 | 1 | 484 | 4 Nov 2025 | — |
| 387 | 102 | 0:34.515 | 4 | 754 | 4 Nov 2025 | 28 Nov 2025 |
| 376 | 755 | 0:27.155 | 1 | 783 | 4 Nov 2025 | — |
| 443 | 378 | 0:18.187 | 1 | 607 | 4 Nov 2025 | — |
| 404 | 320 | 0:31.875 | 2 | 831 | 4 Nov 2025 | — |
| 377 | 2 | 0:24.934 | 1 | 663 | 4 Nov 2025 | — |
| 440 | 110 | 0:11.738 | 1 | 317 | 3 Nov 2025 | — |
| 432 | 147 | 0:30.326 | 1 | 148 | 3 Nov 2025 | — |
| 406 | 203 | 0:19.166 | 1 | 446 | 3 Nov 2025 | — |
| 381 | — | — | — | 24 | — | — |
| 382 | — | — | — | 40 | — | — |
| 384 | — | — | — | 3 | — | — |
| 385 | — | — | — | 24 | — | — |
| 388 | — | — | — | 28 | — | — |
| 390 | — | — | — | 26 | — | — |
| 391 | — | — | — | 13 | — | — |
| 392 | — | — | — | 60 | — | — |
| 393 | — | — | — | 35 | — | — |
| 395 | — | — | — | 29 | — | — |
| 396 | — | — | — | 7 | — | — |
| 398 | — | — | — | 12 | — | — |
| 399 | — | — | — | 25 | — | — |
| 401 | — | — | — | 43 | — | — |
| 405 | — | — | — | 51 | — | — |
| 407 | — | — | — | 68 | — | — |
| 409 | — | — | — | 78 | — | — |
| 411 | — | — | — | 13 | — | — |
| 414 | — | — | — | 17 | — | — |
| 416 | — | — | — | 86 | — | — |
| 418 | — | — | — | 12 | — | — |
| 419 | — | — | — | 41 | — | — |
| 426 | — | — | — | 3 | — | — |
| 428 | — | — | — | 42 | — | — |
| 430 | — | — | — | 45 | — | — |
| 431 | — | — | — | 1 | — | — |
| 433 | — | — | — | 37 | — | — |
| 435 | — | — | — | 83 | — | — |
| 439 | — | — | — | 15 | — | — |
| 444 | — | — | — | 13 | — | — |
| 448 | — | — | — | 17 | — | — |
| 449 | — | — | — | 49 | — | — |
Map Completion Progress
Timeline of map completions for this event
43 / 75 maps completed(57%)
Average: 1.6 maps per day
Best day: 8 maps on Nov 04
Active from Nov 03, 2025 to Nov 29, 2025 (19 days)